Every gas-powered Chevrolet Equinox delivers seating for five, up to 63.5 cu. ft. of maximum cargo space, a 175-hp 1.5L Turbo 4-cylinder engine paired with an 8-speed automatic transmission, available All-Wheel Drive (203 lb-ft of torque), and up to 1,500 lbs. of towing capacity. Compare every Equinox and Equinox EV trim below.
| Equinox Trim | Target Buyer / Ideal For | Description, Powertrain & Key Features |
|---|---|---|
| Equinox LT | Daily Commuters & Value-Minded Families | Powered by a 175-hp 1.5L Turbo engine with an 8-speed automatic transmission and FWD or available AWD. Features an 11.3-inch diagonal infotainment touchscreen with Google built-in, an 11-inch digital Driver Information Center, wireless Apple CarPlay® and Android Auto™, heated front seats, heated steering wheel, remote start, 17-inch Grazen metallic machined-face aluminum wheels, and over 15 standard Chevy Safety Assist features. |
| Equinox RS | Style-Focused Drivers & Urban Crossover Enthusiasts | Brings a bold street-sport aesthetic with a unique blacked-out grille, black mirror caps, black emblems and moldings, standard 19-inch Carbon Flash metallic machined-face wheels (with available 20-inch wheels), and an available Mosaic Black Metallic two-tone roof. Inside, it upgrades to Evotex® seating surfaces with Torch Red accents, a flat-bottom sport steering wheel, wireless phone charging, rain-sensing wipers, and an AutoSense power liftgate. |
| Equinox ACTIV | Outdoor Explorers, Campers & Gravel-Road Drivers | Engineered for off-pavement confidence with standard 17-inch Dark Android machined-face wheels wrapped in all-terrain tires, a uniquely tuned suspension calibration, standard roof rails, and an available Summit White two-tone roof. Cabin highlights include Maple Sugar and Black Evotex® with sueded microfiber seating surfaces, wireless charging, and available HD Surround Vision. |
| Equinox EV (LT 1, LT 2 & RS) | Zero-Emission Commuters & Tech-Forward Families | Built on GM’s Ultium EV platform with an 85-kWh battery pack delivering up to 319 miles of EPA-estimated driving range on FWD models (or available 300-hp dual-motor eAWD), a massive 17.7-inch diagonal infotainment display, and available Super Cruise® hands-free driving. Compare electric trims via Shop New Chevrolet Equinox EV. |
Explore the complete lineup of Chevrolet vehicles available at Chevrolet Sylvester, spanning compact and three-row family SUVs, all-electric EVs, light-duty and heavy-duty Silverado pickups, commercial vans, performance sports cars, and heritage sedans.
| Chevrolet Model | Body Style & Category | Model Overview, Powertrains & Highlights |
|---|---|---|
| Chevrolet Equinox & Equinox EV | Compact Crossover SUV / All-Electric SUV | Versatile 5-passenger compact SUV offering a 175-hp 1.5L Turbo gas engine with available AWD or an all-electric Equinox EV delivering up to 319 miles of range and a 17.7-inch screen. Browse Shop New Chevrolet Equinox and Shop New Chevrolet Equinox EV. |
| Chevrolet Trailblazer & Trax | Subcompact Crossover SUVs | Agile, fuel-efficient subcompact crossovers offering turbocharged efficiency, generous cargo room, available AWD, and wireless smartphone connectivity. View Shop New Chevrolet Trailblazer and Shop New Chevrolet Trax. |
| Chevrolet Blazer & Blazer EV | Midsize 2-Row Crossover / All-Electric SUV | Sporty midsize crossover available with a 3.6L V6 gas engine or Ultium-based Blazer EV offering eAWD, over 300 miles of range, and SS performance. Explore Shop New Chevrolet Blazer and Shop New Chevrolet Blazer EV. |
| Chevrolet Traverse | Midsize 3-Row Family Crossover SUV | Spacious three-row crossover seating up to eight with a 328-hp turbocharged engine, best-in-class 98 cu. ft. max cargo space, and rugged Z71 trim. View Shop New Chevrolet Traverse. |
| Chevrolet Tahoe & Suburban | Full-Size 3-Row Body-on-Frame SUVs | Commanding full-size family SUVs offering V8 and Duramax® diesel power, seating for up to nine, and up to 144.7 cu. ft. of cargo room. Discover Shop New Chevrolet Tahoe and Shop New Chevrolet Suburban. |
| Chevrolet Bolt EV & Bolt EUV | All-Electric Hatchback & Utility Crossover | Dedicated electric vehicles delivering up to 259 miles of EPA-estimated driving range, One-Pedal Driving, and available Super Cruise® hands-free driving. Explore Shop New Chevrolet Bolt EV and Shop New Chevrolet Bolt EUV. |
| Chevrolet Colorado | Midsize Pickup Truck | Capable midsize truck powered by a 2.7L Turbo engine with up to 430 lb-ft of torque, ZR2 off-road hardware, and 7,700 lbs. max towing. Browse Shop New Chevrolet Colorado. |
| Chevrolet Silverado, Silverado 1500, LTD & Limited | Full-Size Light-Duty Pickup Trucks | Flagship light-duty pickups offering TurboMax™, 5.3L/6.2L EcoTec3 V8, and Duramax® 3.0L Turbo-Diesel power with up to 13,300 lbs. towing capacity. Explore Shop New Chevrolet Silverado, Shop New Chevrolet Silverado 1500, Shop New Silverado 1500 LTD, and Shop New Chevrolet Silverado Limited. |
| Chevrolet Silverado EV | All-Electric Full-Size Pickup Truck (EV) | Ultium-based all-electric pickup delivering up to 440 miles of available range, up to 754 horsepower, Multi-Flex Midgate, and 10,000 lbs. towing capability. View Shop New Chevrolet Silverado EV. |
| Chevrolet Silverado 2500 HD, 3500 HD, Chassis Cab & HD Diesel | Heavy-Duty Pickup & Chassis Trucks | Towing up to 36,000 lbs. with a 6.6L gas V8 or 975 lb-ft Duramax® 6.6L Turbo-Diesel. Browse Shop New Chevrolet Silverado HD, Shop New Chevrolet Silverado 2500 HD, Shop New Chevrolet Silverado 3500 HD, Shop New Chevrolet Silverado 3500 Chassis Cab, and Shop New Chevrolet Silverado HD Diesel. |
| Chevrolet Silverado 4500 HD, 5500 HD & 6500 HD | Medium-Duty Commercial Chassis Cab Trucks | Heavy-duty commercial chassis trucks powered by the Duramax® 6.6L Turbo-Diesel V8 with Allison® transmissions for dump, service, and flatbed upfits. Discover Shop New Chevrolet Silverado 4500 HD, Shop New Chevrolet Silverado 5500 HD, and Shop New Chevrolet Silverado 6500 HD. |
| Chevrolet Express Cargo, Passenger & Cutaway | Full-Size Commercial Vans & Chassis | Body-on-frame commercial workhorses offering 4.3L V6 and 6.6L V8 engines, up to 283.6 cu. ft. of cargo room, up to 15-passenger seating, or upfit-ready cutaway chassis. Explore Shop New Chevrolet Express Cargo, Shop New Chevrolet Express Passenger, and Shop New Chevrolet Express Cutaway. |
| Chevrolet BrightDrop, BrightDrop 400 & BrightDrop 600 | All-Electric Commercial Delivery Vans (EV) | Zero-emission Ultium-powered electric delivery vans offering up to 614.7 cu. ft. of cargo capacity, low step-in height, and advanced fleet safety. Browse Shop New Chevrolet Brightdrop, Shop New Chevrolet Brightdrop 400, and Shop New Chevrolet Brightdrop 600. |
| Chevrolet Low Cab Forward | Commercial Cab-Over Work Truck | High-visibility cab-over commercial chassis engineered for tight turning maneuverability, box truck upfits, landscaping beds, and heavy payloads. View Shop New Chevrolet Low Cab Forward. |
| Chevrolet Corvette (Stingray, E-Ray, Z06, ZR1 & Grand Sport) | Mid-Engine Sports Car & Electrified Supercar | World-class mid-engine supercars spanning the 495-hp Stingray, electrified eAWD E-Ray, 670-hp flat-plane crank Z06, Grand Sport, and twin-turbo ZR1. Discover Shop New Chevrolet Corvette, Shop New Chevrolet Corvette E-Ray, Shop New Chevrolet Corvette Z06, and Shop New Chevrolet Corvette ZR1. |
| Chevrolet Camaro & Malibu | Heritage Muscle Coupe & Midsize Sedan | Iconic Chevrolet passenger vehicles: the track-capable Camaro coupe/convertible (up to 650 hp in ZL1) and the comfortable, 36-MPG highway Malibu midsize commuter sedan. |
| Chevrolet Volt, Spark, Sonic, Cruze, Impala, SS, City Express & Avalanche | Heritage Sedans, Compacts, PHEV & Utility | Celebrated heritage Chevrolet models including the extended-range Volt PHEV, agile Spark and Sonic subcompacts, Cruze compact sedan, spacious Impala, V8-powered SS performance sedan, City Express compact cargo van, and Avalanche Midgate® utility truck. |
All three gas trims share the same 175-hp 1.5L Turbo engine, 8-speed automatic transmission, 11.3-inch touchscreen with Google built-in, and heated front seats/steering wheel. The LT focuses on everyday value and comfort; the RS adds blacked-out exterior styling, 19-inch wheels, Evotex® seats with red accents, and a flat-bottom steering wheel; and the ACTIV equips standard all-terrain tires, a uniquely tuned suspension, roof rails, and sueded microfiber upholstery for outdoor adventures.
Yes! Switchable All-Wheel Drive is available on every Chevrolet Equinox trim level (LT, RS, and ACTIV), increasing peak engine torque from 184 lb-ft on FWD models to 203 lb-ft on AWD models. Properly equipped Chevrolet Equinox models offer up to 1,500 lbs. of maximum towing capacity.
The Chevrolet Equinox comfortably seats five adults across two rows with 39.9 inches of second-row legroom. Behind the rear seats, you get 29.8 cu. ft. of cargo space (plus a hidden underfloor storage compartment), expanding to 63.5 cu. ft. with the 60/40 split-folding rear bench folded flat.
Yes! You can check your financing eligibility in minutes with no impact to your credit score through our Get Pre-Qualified and Get Pre-Qualified with Capital One portals. You can also get an instant trade-in valuation on our Value Trade page or estimate monthly payments using our Payment Calculator.
The gas-powered Equinox is ideal for drivers seeking quick refueling, an accessible starting price, and available all-terrain ACTIV hardware, while the Equinox EV delivers zero-tailpipe-emission driving, up to 319 miles of single-charge range, and a larger 17.7-inch touchscreen. Compare electric models via Shop New Chevrolet Equinox EV.